Sandlapper BMW CCA Resources
Explore resources tailored for our members and enthusiasts.
Where to Bring Your Car
Our Members Frequently Want Good Places to Support Their Favorite Ride. Members have recommended these organizations. If there is an opening below and you know of a good place to bring your car for a specific service, please tell your Region VP so they can contact your service provider.
Find trusted automotive services in your region.
Upstate
| Service Type | Organization | Webpage | City Location |
|---|---|---|---|
| Insurance | Amica | Visit Website | National |
| Tires | Discount Tire | Visit Website | National |
| Storage & DIY | E3 | Visit Website | Greenville |
| Collision Repair | Eagle Body | Visit Website | Greenville |
| Performance Enhancement | Thunder Bunny | Visit Website | Greenville |
| General repairs | Thunder Bunny | Visit Website | Greenville |
| Service | Autowerks S.C. | Visit Website | Greenville |
| Paint protection/Ceramic coating | Extreme Auto Spa | Visit Website | Greenville |
| Tint | Extreme Auto Spa | Visit Website | Greenville |
| Auto Repair | Heads Up Auto | Visit Website | Spartanburg |
| Car Show Support | Greer Community Ministries | Visit Website | Greer |
Midlands
| Service Type | Organization | Webpage | City Location |
|---|---|---|---|
| Insurance | Amica | Visit Website | National |
| Tires | Discount Tire | Visit Website | National |
| General repairs | Columbia BMW | Visit Website | Columbia |
| General repairs | Taylor BMW | Visit Website | Augusta, GA |
| Collision Repair | Kolors by Keisler | Visit Website | Lexington |
| Paint Protection/Ceramic Coating | Highline PPF | Visit Website | Columbia |
Piedmont
| Service Type | Organization | Webpage | City Location |
|---|---|---|---|
| Insurance | Amica | Visit Website | National |
| Tires | Discount Tire | Visit Website | National |
Low Country
| Service Type | Organization | Webpage | City Location |
|---|---|---|---|
| Insurance | Amica | Visit Website | National |
| Tires | Discount Tire | Visit Website | National |
| Paint protection/Ceramic coating | Extreme Auto Spa | Visit Website | Low Country |
| Wheel Repair | Neo Rims | Visit Website | Charleston |
Myrtle Beach
| Service Type | Organization | Webpage | City Location |
|---|---|---|---|
| Insurance | Amica | Visit Website | National |
| Tires | Discount Tire | Visit Website | National |
Hilton Head
| Service Type | Organization | Webpage | City Location |
|---|---|---|---|
| Insurance | Amica | Visit Website | National |
| Tires | Discount Tire | Visit Website | National |
| General repairs | Hilton Head BMW | Visit Website | Hilton Head |
BMW Code Reference Guide
Explore the detailed codenames for BMW models across different series.
BMW E Series Codes
| Model | Description | Years |
|---|---|---|
| E3 | 2500/2800 saloons | 1968-1977 |
| E9 | 2000-2800 coupés | 1968-1974 |
| E12 | 1st-gen 5-series | 1975-1981 |
| E21 | 1st-gen 3-series | 1976-1983 |
| E23 | 1st-gen 7-series | 1978-1987 |
| E24 | 1st-gen 6-series | 1977-1989 |
| E25 | Turbo concept car | 1972 |
| E26 | M1 supercar | 1978-1981 |
| E28 | 2nd-gen 5-series | 1982-1988 |
| E30 | 2nd-gen 3-series | 1984-1992 |
| E31 | 8-series | 1989-1999 |
| E32 | 2nd-gen 7-series | 1986-1994 |
| E32/2 | 2nd-gen 7-series LWB | 1987-1994 |
| E34 | 3rd-gen 5-series | 1989-1995 |
| E36 | 3rd-gen 3-series | 1992-1999 |
| E36/5 | 3-series Compact | 1994-2000 |
| E36/7 | Z3, M Roadster, M Coupé | 1995-2002 |
| E38 | 3rd-gen 7-series | 1994-2001 |
| E38/2 | 3rd-gen 7-series LWB | 1994-2001 |
| E38/3 | 3rd-gen 7-series armoured | 1998-2001 |
| E39 | 4th-gen 5-series | 1996-2004 |
| E46 | 4th-gen 3-series | 1999-2005 |
| E46/5 | 2nd-gen 3-series Compact | 2001-2004 |
| E52 | Z8 | 2000-2003 |
| E53 | 1st-gen X5 | 2000-2006 |
| E60 | 5th-gen 5-series | 2004-2010 |
| E61 | 5th-gen 5-series Touring | 2004-2010 |
| E63 | 2nd-gen 6-series Coupe | 2003-2011 |
| E64 | 2nd-gen 6-series Cabriolet | 2003-2011 |
| E65 | 4th-gen 7-series | 2001-2008 |
| E66 | 4th-gen 7-series LWB | 2002-2008 |
| E67 | 4th-gen 7-series armoured | 2001-2008 |
| E68 | 4th-gen 7-series hydrogen | - |
| E70 | 2nd-gen X5 | 2007-2013 |
| E71 | 1st-gen X6 | 2008-2014 |
| E81 | 1st-gen 1-series 3dr | 2004-2011 |
| E82 | 1st-gen 1-series 5dr | 2004-2011 |
| E83 | 1st-gen X3 | 2003- |
| E84 | 1st-gen X1 | 2009-2016 |
| E85 | 1st-gen Z4 | 2003-2009 |
| E87 | 1st-gen 1-series Coupe | 2004-2011 |
| E88 | 1st-gen 1-series Convertible | 2004-2011 |
| E89 | 2nd-gen Z4 | 2009-2016 |
| E90 | 5th-gen 3-series saloon | 2005-2011 |
| E91 | 5th-gen 3-series Touring | 2005-2011 |
| E92 | 5th-gen 3-series coupé | 2005-2011 |
| E93 | 5th-gen 3-series convertible | 2005-2011 |
BMW F Series Codes
| Model | Description | Years |
|---|---|---|
| F01 | 5th-gen 7-series | 2008- |
| F02 | 5th-gen 7-series LWB | 2008- |
| F03 | 5th-gen 7-series armoured | 2008- |
| F06 | 1st-gen 6-series Gran Coupe | - |
| F10 | 6th-gen 5-series saloon | 2010- |
| F11 | 6th-gen 5-series Touring | 2010- |
| F12 | 3rd-gen 6-series convertible | 2011- |
| F13 | 3rd-gen 6-series coupe | 2011- |
| F15 | 3rd-gen X5 replacement | 2014- |
| F16 | 2nd-gen X6 replacement | 2014- |
| F20 | 2nd-gen 1-series five-door | 2011- |
| F21 | 2nd-gen 1-series three-door | 2011 |
| F22 | 2nd-gen 1-series coupe (badged 2-series) | 2013- |
| F23 | 2nd-gen 1-series cabriolet (badged 2-series) | 2014- |
| F25 | 2nd-gen X3 | 2011- |
| F26 | 1st-gen X4 | 2014- |
| F30 | 6th-gen 3-series saloon | 2011- |
| F31 | 6th-gen 3-series Touring | 2012- |
| F32 | 3-series coupe replacement (badged 4-series) | 2013- |
| F33 | 3-series convertible replacement (badged 4-series) | 2014- |
| F34 | 3-series Gran Turismo | 2013- |
| F35 | 4-series four-door coupe | 2015- |
| F36 | 4-series Gran Coupe | - |
| F44 | 1-series Gran Turismo | 2014- |
| F45 | 2-series Active Tourer | 2014- |
| F46 | 2-series Gran Tourer | 2015- |
| F47 | X2 | 2018- |
| F48 | 2nd-gen X1 | 2015- |
| F52 | 1-series Sedan | - |
| F82 | M4 GTS | - |
| F85 | X5 M | 2015- |
| F87 | M2 Coupe | - |
| F90 | M5 saloon | 2017- |
BMW G Series Codes
| Model | Description | Years |
|---|---|---|
| G01 | 3rd-gen X3 | 2017- |
| G02 | 2nd-gen X4 | 2018- |
| G05 | 4th-gen X5 | 2018- |
| G06 | 3rd-gen X6 | 2020- |
| G09 | 1st-gen XM | 2023- |
| G11 | 6th-gen 7-series | 2015- |
| G12 | 6th-gen 7-series LWB | 2015- |
| G14 | New 8-series Cabriolet | 2019- |
| G15 | 2nd-gen 8-series Coupe | 2018- |
| G20 | 7th-gen 3-series saloon | 2018- |
| G21 | 7th-gen 3-series Touring | 2019- |
| G22 | 2nd-gen 4-series Coupe | 2020- |
| G23 | New 4-series Convertible | 2020- |
| G29 | 3rd-gen Z4 | 2018- |
| G30 | 7th-gen 5-series | 2017- |
| G31 | 7th-gen 5-series Touring | 2017- |
| G32 | 4th-gen 6-series | 2017- |
| G38 | 7th-gen 5-series LWB for China | 2017- |
| G60 | 5-series | 2024- |
| G70 | 7th-gen 7-series | 2022- |
| G80 | 6th-gen M3 | 2020- |
| G82 | New M4 Coupe | 2021- |
| G83 | New M4 Convertible | 2021- |
| G90 | New M5 | 2025- |
| G99 | New M5 Touring | 2025- |
Chapter By-Laws
Review the current Sandlapper Chapter By-Laws. Download the document here: Sandlapper By-Laws (PDF)
Definitions
What is an Autocross?
Autocross is very simple – use traffic cones to make a mini-road course in a parking lot or airport and see who can get the lowest time without hitting any cones or going off course.
Despite the low overall speeds attained during competition, it’s one of the most intense, rapid-fire forms of motorsports you can enter, with barriers to entry low enough that many drivers are able to be quite competitive at it.
Competitors range from the casual participant who may use the same car that they drive daily to work to the hard-core driver who has a dedicated competition car, special tires, and uses lots of vacation days to squeak out every last fraction of a second. In between the extremes, there are levels and classes for different degrees of car modification.
What is an HPDE?
Have you ever wondered how your car would do on a real racetrack? Ever wanted to see how you would do? The BMW CCA holds many High Performance Driving Schools around the country.
Entrants receive both classroom and in-car instruction throughout the weekend, at every level. You don’t need anything special, just some basic maintenance. Almost every BMW is perfect for these events.
Sandlapper Apparel
Show off your Sandlapper pride with official apparel! Visit our online store: Sandlapper Apparel Store
Sandlapper BMW CCA Member Name Tags
Would you like a Sandlapper BMW CCA name tag to wear at chapter events? You can order a white metal name tag with rounded corners that is approximately 3 to 3.5” in length. They will come with a strong magnet back, not the pins that can damage your clothing.
Print and mail or email the form below to Crown Trophy.
Join the Club Today!
Discover the thrill of BMW performance and connect with fellow enthusiasts.
Get Early Access to Exclusive Events
Join our club and be the first to know about special events and exclusive content.